> Á¦Ç° ¾È³» > Photo Coupler
Transistor output | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model Number |
Internal Connection Diagram |
IF(mA) | Vceo(V) | IC(mA) | Viso (Vrms) |
VF max (V) |
CTR% | VCE(sat) max(V) |
Tr(us) |
TF(us) | UL | VDE | TUV | FIMKO | NEMKO | SEMKO | Remark Series Product |
||
K1010 | 50 | 60 | 50 | 5000 | 1.4 | 50-600 | 0.2 | 4 | |
3 | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | KP1210 KP1040 |
||
k2010 | 50 | 60 | 50 | 5000 | 1.4 | 60-600 | 0.3 | 5 | |
4 | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | |||
K3010 | +-50 | 60 | 50 | 5000 | 1.4 | 60-600 | 0.3 | 5 | |
4 | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | KP3020 KP3040 |
||
KP4010 | 50 | 300 | 150 | 5000 | 1.4 | 600~9000 | 1.5 | 60 | |
50 | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | KP4020 KP4040 |
||
KP5010 | 50 | 300 | 150 | 5000 | 1.4 | 600~9000 | 1.5 | 60 | |
50 | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | |||
KP6010 | +-50 | 60 | 50 | 5000 | 1.4 | 60~600 | 0.3 | 5 | |
4 | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | ¡Ý | |||
KPC4N33 | 50 | 30 | 150 | 5000 | 1.4 | 500min. | 1.0 | 5 | |
60 | ¡Ý | ||||||||
KPC815 | 50 | 35 | 150 | 5000 | 1.4 | 600~7500 | 1.0 | 80 | |
72 | ¡Ý | ¡Ý | ¡Ý | ¡Ý | KPC825 KPC845 |
||||
KP1210 | 50 | 350 | 50 | 5000 | 1.3 | 50?to?600 | 0.4 | 3 | |
3 | ¡Ý | ¡Ý | |||||||
KP2110 | 50 | 60 | 50 | 5000 | 1.4 | 60?to?600 | 0.3 | 5 | |
4 | ¡Ý | ¡Ý | |||||||
KP2210 | 50 | 350 | 50 | 5000 | 1.3 | 50?to?600 | 0.4 | 2 | |
3 |